Skarpaz Series

Band Saw Blades
Biscuit Jointer
Bushing
Carbide Tips
C-Line Blades
Combo / Planer
Cross-Cut
Dado Sets
Edge Banding
General Purpose
Groovers
Ultra Thin Kerf
Knives
Laminate / Veneer
Low Melt Plastic
Metal Cutting
Miter Blades
Rescue/Demolition Blades
Pallet Hog Blades
Panel Sizing
Rip Blades
Saw Stabilizers
Scoring Blades
Steel Cutting
Trim Blades



Orion Series

Speed Cut
Rip Blades
General Purpose
Combination
Precision Trim
Tree Trimming
Melamine/Veneer Cutting
Non Ferrous Metal Cutting
Portable Miter Blade
Rescue/Demolition Style
Low Melt Plastic Cutting
Production Miter Box
 
Downloadable Catalogs:




CARBIDE SAW TIPS

The same high quality European carbide tips used in Skarpaz and Orion Series saw blades are available for purchase. Sold in packages of 100 tips per size. Pretinning is available. Please call for pricing.

  BINDER CONTENT DENSITY HARDNESS TRANSVERSE RUPTURE
  % g/cc HRA (PSI)
Panel Sizing Grade 3 15.25 93.6 334,000
C3 10 14.45 92.3 537,000
C2 7 14.90 91.5 377,000
Nail Cutting 15 14.05 85.8 457,000

 

STYLE

LENGTH WIDTH THICKNESS
WBC 7120 0.281 0.120 0.078
WBC 7135 0.281 0.135 0.078
WBC 7150 0.281 0.150 0.078
WBC 7165 0.281 0.165 0.078
WBC 7180 0.281 0.180 0.078
WBC 7195 0.281 0.195 0.078
       
WDC 7110 0.312 0.110 0.093
WDC 7120 0.312 0.120 0.093
WDC 7125 0.312 0.125 0.093
WDC 7135 0.312 0.135 0.093
WDC 7140 0.312 0.140 0.093
WDC 7150 0.312 0.150 0.093
WDC 7160 0.312 0.160 0.093
WDC 7165 0.312 0.165 0.093
WDC 7170 0.312 0.170 0.093
WDC 7180 0.312 0.180 0.093
WDC 7185 0.312 0.185 0.093
WDC 7190 0.312 0.190 0.093
WDC 7200 0.312 0.200 0.093
WDC 7215 0.312 0.215 0.093
WDC 7220 0.312 0.220 0.093
WDC 7230 0.312 0.230 0.093
WDC 7250 0.312 0.250 0.093
WDC 7280 0.312 0.280 0.093
WDC 7281 0.312 0.281 0.093
WDC 7312 0.312 0.312 0.093
       
WEC 7135 0.375 0.135 0.093
WEC 7140 0.375 0.140 0.093
WEC 7150 0.375 0.150 0.093
WEC 7165 0.375 0.165 0.093
WEC 7170 0.375 0.170 0.093
WEC 7175 0.375 0.175 0.093
WEC 7185 0.375 0.185 0.093
WEC 7200 0.375 0.200 0.093
WEC 7215 0.375 0.215 0.093
WEC 7225 0.375 0.225 0.093
WEC 7230 0.375 0.230 0.093
WEC 7250 0.375 0.250 0.093
WEC 7265 0.375 0.265 0.093
WEC 7280 0.375 0.280 0.093
WEC 7312 0.375 0.312 0.093
WEC 7375 0.375 0.375 0.093
WEC 7400 0.375 0.400 0.093
       
WFC 7140 0.500 0.140 0.125
WFC 7145 0.500 0.145 0.125
WFC 7150 0.500 0.150 0.125
WFC 7155 0.500 0.155 0.125
WFC 7160 0.500 0.160 0.125
WFC 7165 0.500 0.165 0.125
WFC 7170 0.500 0.170 0.125
WFC 7180 0.500 0.180 0.125
WFC 7185 0.500 0.185 0.125
WFC 7190 0.500 0.190 0.125
WFC 7200 0.500 0.200 0.125
WFC 7210 0.500 0.210 0.125
WFC 7215 0.500 0.215 0.125
WFC 7220 0.500 0.220 0.125
WFC 7230 0.500 0.230 0.125
WFC 7240 0.500 0.240 0.125
WFC 7250 0.500 0.250 0.125
WFC 7260 0.500 0.260 0.125
WFC 7270 0.500 0.270 0.125
WFC 7275 0.500 0.275 0.125
WFC 7280 0.500 0.280 0.125
WFC 7290 0.500 0.290 0.125
WFC 7300 0.500 0.300 0.125
WFC 7310 0.500 0.310 0.125
WFC 7312 0.500 0.312 0.125
WFC 7330 0.500 0.330 0.125
WFC 7375 0.500 0.375 0.125
WFC 7430 0.500 0.430 0.125
WFC 7437 0.500 0.437 0.125
WFC 7500 0.500 0.750 0.125
WFC 7562 0.500 0.562 0.125
WFC 7625 0.500 0.625 0.125
WFC 7687 0.500 0.687 0.125
WFC 7750 0.500 0.775 0.125
       
WGC 7110 0.375 0.110 0.125
WGC 7120 0.375 0.120 0.125
WGC 7125 0.375 0.125 0.125
WGC 7130 0.375 0.130 0.125
WGC 7140 0.375 0.140 0.125
WGC 7150 0.375 0.150 0.125
WGC 7160 0.375 0.160 0.125
WGC 7165 0.375 0.165 0.125
WGC 7170 0.375 0.170 0.125
WGC 7180 0.375 0.180 0.125
WGC 7185 0.375 0.185 0.125
WGC 7190 0.375 0.190 0.125
WGC 7200 0.375 0.200 0.125
WGC 7210 0.375 0.210 0.125
WGC 7215 0.375 0.215 0.125
WGC 7220 0.375 0.220 0.125
WGC 7230 0.375 0.230 0.125
WGC 7240 0.375 0.240 0.125
WGC 7250 0.375 0.250 0.125
WGC 7260 0.375 0.260 0.125
WGC 7270 0.375 0.270 0.125
WGC 7275 0.375 0.275 0.125
WGC 7280 0.375 0.280 0.125
WGC 7300 0.375 0.300 0.125
WGC 7312 0.375 0.312 0.125
WGC 7350 0.375 0.350 0.125
WGC 7500 0.375 0.500 0.125
       
WHC 7110 0.344 0.110 0.125
WHC 7135 0.344 0.135 0.125
WHC 7150 0.344 0.150 0.125
WHC 7165 0.344 0.165 0.125
WHC 7185 0.344 0.185 0.125
WHC 7200 0.344 0.200 0.125
WHC 7230 0.344 0.230 0.125
WHC 7250 0.344 0.250 0.125
       
WQC 7235 0.375 0.230 0.156
WQC 7300 0.375 0.300 0.156
WQC 7400 0.375 0.400 0.156
WQC 7437 0.375 0.437 0.156
WQC 7530 0.375 0.530 0.156
WQC 7625 0.375 0.625 0.156